Cryptocurrency volatility ranking by trading volume in 24 hr
# | Name | Price | 24h | Volume |
---|---|---|---|---|
216 | $0.08763 | +134.67% | $168,815,910 | |
264 | $0.218 | +65.15% | $288,473 | |
113 | $27.39 | +60.58% | $655,145,112 | |
185 | $1.78 | +54.21% | $138,678,081 | |
243 | $0.5058 | +51.52% | $46,491,265 | |
220 | $3.91 | +38.47% | $46,802,161 | |
170 | $0.1854 | +37.97% | $36,912,559 | |
304 | $0.0006241 | +37.83% | $163 | |
13 | $4.75 | +34.37% | $2,658,809,059 | |
233 | $0.06051 | +33.47% | $12,344,972 | |
148 | $55.34 | +32.47% | $150,852,295 | |
99 | $14.54 | +31.87% | $134,990,763 | |
279 | $0.00006241 | +30.03% | $5,146 | |
143 | $0.761 | +29.4% | $11,221,477 | |
89 | $0.0000000039 | +28.91% | $68,910,193 | |
274 | $0.003506 | +28.56% | $49,636 | |
48 | $2.27 | +27.97% | $128,046,872 | |
22 | $0.00001859 | +27.9% | $2,497,771,393 | |
84 | $1.51 | +27.82% | $77,256,350 | |
94 | $1.35 | +27.71% | $26,839,637 |
Name
Price
Volume