Sidebar ad banner

Самые волатильные криптовалюты за 24 часа

#
Название
Цена
24ч
Объем
214 $0.08595 +130.18% $162,618,018
264 $0.212 +60.61% $274,756
113 $26.73 +56.73% $642,119,471
242 $0.5184 +55.32% $46,278,484
189 $1.77 +53.31% $131,049,354
304 $0.0006241 +37.83% $163
221 $3.87 +36.93% $45,882,231
279 $0.00006431 +33.99% $5,122
13 $4.73 +33.89% $2,687,831,384
170 $0.1798 +33.77% $34,885,226
233 $0.06054 +33.54% $12,562,001
99 $14.42 +30.77% $133,816,639
148 $54.43 +30.3% $150,503,253
89 $0.0000000039 +30.18% $70,129,276
94 $1.37 +29.07% $27,818,600
143 $0.7558 +28.52% $11,327,865
22 $0.00001868 +28.52% $2,572,274,213
274 $0.0035 +28.34% $49,803
48 $2.27 +28.19% $129,222,992
131 $32.56 +28.08% $89,731,435
Название
Цена
Объем
$0.08595 +130.18%
$162.6M
$0.212 +60.61%
$274.8K
$26.73 +56.73%
$642.1M
$0.5184 +55.32%
$46.3M
$1.77 +53.31%
$131M
$0.0006241 +37.83%
$163
$3.87 +36.93%
$45.9M
$0.00006431 +33.99%
$5.1K
$4.73 +33.89%
$2.7B
$0.1798 +33.77%
$34.9M
$0.06054 +33.54%
$12.6M
$14.42 +30.77%
$133.8M
$54.43 +30.3%
$150.5M
$0.0000000039 +30.18%
$70.1M
$1.37 +29.07%
$27.8M
$0.7558 +28.52%
$11.3M
$0.00001868 +28.52%
$2.6B
$0.0035 +28.34%
$49.8K
$2.27 +28.19%
$129.2M
$32.56 +28.08%
$89.7M