Sidebar ad banner

Найбільш волатильні криптовалюти за 24 години

#
Назва
Ціна
24г
Обсяг
215 $0.08888 +129.76% $162,561,321
243 $0.5384 +52.11% $42,121,774
113 $26.86 +51.86% $649,399,928
264 $0.21 +51.08% $265,970
192 $1.69 +44.6% $111,949,102
304 $0.0006242 +37.81% $163
221 $3.83 +31.66% $46,275,719
88 $0.000000004 +31.15% $74,484,175
170 $0.1795 +30.46% $36,088,949
13 $4.76 +29.87% $2,855,105,339
177 $1.24 +28.91% $4,411,430
99 $14.59 +28.52% $140,844,535
143 $0.7644 +27.88% $11,600,584
274 $0.00351 +27.52% $50,456
233 $0.06026 +26.89% $13,285,609
197 $0.1158 +26.66% $8,259,488
94 $1.38 +26.18% $61,219,253
48 $2.28 +25.8% $137,234,090
148 $54.46 +25.74% $154,583,986
131 $32.90 +25.7% $95,314,257
Назва
Ціна
Обсяг
$0.08888 +129.76%
$162.6M
$0.5384 +52.11%
$42.1M
$26.86 +51.86%
$649.4M
$0.21 +51.08%
$266K
$1.69 +44.6%
$111.9M
$0.0006242 +37.81%
$163
$3.83 +31.66%
$46.3M
$0.000000004 +31.15%
$74.5M
$0.1795 +30.46%
$36.1M
$4.76 +29.87%
$2.9B
$1.24 +28.91%
$4.4M
$14.59 +28.52%
$140.8M
$0.7644 +27.88%
$11.6M
$0.00351 +27.52%
$50.5K
$0.06026 +26.89%
$13.3M
$0.1158 +26.66%
$8.3M
$1.38 +26.18%
$61.2M
$2.28 +25.8%
$137.2M
$54.46 +25.74%
$154.6M
$32.90 +25.7%
$95.3M