Sidebar ad banner

Найбільш волатильні криптовалюти за 24 години

#
Назва
Ціна
24г
Обсяг
229 $0.08199 -14.61% $661
302 $0.02718 -9.99% $2,687
291 $0.00191 -9.8% $474,505
296 $0.00005292 -8.93% $35,302
295 $0.009201 -7.46% $3,364
293 $0.0003325 -5.6% $747
273 $0.00002261 -5.46% $690
301 $0.0001002 -5.29% $3,348
303 $0.0000907 -5.15% $749
263 $0.00003361 -4.6% $6,740
283 $0.006301 -3.24% $1,657
300 $0.002324 -2.89% $525
85 $0.9859 -1.1% $1,061,399
32 $24.58 -0.62% $65,301,858
90 $0.98 -0.48% $444
261 $1.90 -0.33% $1,820,443
282 $0.0005576 -0.14% $31,709
280 $0.001493 -0.12% $16,402
276 $0.007782 -0.12% $24,604
297 $0.00003632 -0.1% $3,578
Назва
Ціна
Обсяг
$0.08199 -14.61%
$661
$0.02718 -9.99%
$2.7K
$0.00191 -9.8%
$474.5K
$0.00005292 -8.93%
$35.3K
$0.009201 -7.46%
$3.4K
$0.0003325 -5.6%
$747
$0.00002261 -5.46%
$690
$0.0001002 -5.29%
$3.3K
$0.0000907 -5.15%
$749
$0.00003361 -4.6%
$6.7K
$0.006301 -3.24%
$1.7K
$0.002324 -2.89%
$525
$0.9859 -1.1%
$1.1M
$24.58 -0.62%
$65.3M
$0.98 -0.48%
$444
$1.90 -0.33%
$1.8M
$0.0005576 -0.14%
$31.7K
$0.001493 -0.12%
$16.4K
$0.007782 -0.12%
$24.6K
$0.00003632 -0.1%
$3.6K