OKB
OKBOKB price (OKB)
$61.38
6.71%
0.001396 BTC
$14,105,613,461.26
Market cap
$45,073,004
Volume 24h
229,817,164
Circulating supply
Total
300,000,000OKB Markets
OKB Markets
All
CEX
DEX
Source | Pair | Price | 24h volume | Vol % | Last upd |
---|---|---|---|---|---|
OKX | $60.98 60.6599 USDT | $35,099,301.6447 575630.2250 OKB | 77.87% | Less than minute ago | |
XT.COM | $60.98 60.6599 USDT | $6,891,759.407 113025.1837 OKB | 15.29% | Less than minute ago | |
OKX | $60.98 0.001387 BTC | $801,574.9254 13145.8670 OKB | 1.78% | Less than minute ago | |
OKX | $60.98 0.02589 ETH | $655,446.9185 10749.3608 OKB | 1.45% | Less than minute ago | |
MEXCGlobal | $61.28 60.9639 USDT | $607,211.4946 9908.6399 OKB | 1.35% | Less than minute ago | |
LBank | $60.99 60.6700 USDT | $327,543.8867 5370.8500 OKB | 0.73% | Less than minute ago | |
OKX | $60.98 60.7999 USDC | $297,309.8344 4875.8954 OKB | 0.66% | Less than minute ago | |
Gate | $61.11 60.7899 USDT | $289,658.8738 4740.2605 OKB | 0.64% | Less than minute ago | |
BitMart | $62.32 62.0001999 USDT | $73,494.5505 1179.2599 OKB | 0.16% | Less than minute ago |
Source
Price
OKX
$60.98 60.6599 USDT
XT.COM
$60.98 60.6599 USDT
OKX
$60.98 0.001387 BTC
OKX
$60.98 0.02589 ETH
MEXCGlobal
$61.28 60.9639 USDT
LBank
$60.99 60.6700 USDT
OKX
$60.98 60.7999 USDC
Gate
$61.11 60.7899 USDT