Самые волатильные криптовалюты за 24 часа
# | Название | Цена | 24ч | Объем |
---|---|---|---|---|
286 | $0.0515 | -55.1% | $43 | |
302 | $0.00009505 | -17.28% | $2,158 | |
296 | $0.00005301 | -11.16% | $39,394 | |
228 | $0.08124 | -10.41% | $355 | |
98 | $9.19 | -8.04% | $18,391,339 | |
263 | $0.00003368 | -7.51% | $3,869 | |
295 | $0.009201 | -7.29% | $2,628 | |
28 | $9.93 | -6.51% | $659,638,261 | |
272 | $0.00002261 | -5.43% | $690 | |
291 | $0.00193 | -3.09% | $382,880 | |
299 | $0.002328 | -1.91% | $141 | |
260 | $1.93 | -1.24% | $1,789,468 | |
81 | $0.9858 | -1.13% | $1,027,293 | |
197 | $0.0004062 | -0.59% | $435,941 | |
101 | $0.0000005097 | -0.54% | $19,265,605 | |
19 | $0.2556 | -0.46% | $973,634,910 | |
89 | $0.9755 | -0.41% | $441 | |
297 | $0.00003632 | -0.28% | $3,100 |
Название
Цена
Объем