Cryptocurrency volatility ranking by trading volume in 24 hr
# | Name | Price | 24h | Volume |
---|---|---|---|---|
286 | $0.05148 | -55.11% | $43 | |
302 | $0.00009502 | -17.3% | $2,157 | |
296 | $0.00005332 | -10.63% | $39,387 | |
228 | $0.08127 | -10.38% | $404 | |
100 | $9.11 | -8.88% | $19,219,483 | |
263 | $0.00003367 | -7.54% | $3,868 | |
295 | $0.009198 | -7.32% | $2,734 | |
300 | $0.002215 | -6.69% | $132 | |
272 | $0.0000226 | -5.46% | $690 | |
28 | $10.08 | -5.1% | $649,675,132 | |
291 | $0.001932 | -3.02% | $394,067 | |
260 | $1.90 | -2.92% | $1,794,266 | |
273 | $0.4483 | -1.2% | $21,118 | |
82 | $0.9855 | -1.16% | $1,034,570 | |
44 | $258.35 | -1.15% | $137,539 | |
89 | $0.9753 | -0.44% | $438 | |
297 | $0.00003631 | -0.31% | $3,179 | |
104 | $1.01 | -0.11% | $10,365,046 |
Name
Price
Volume